LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'JOURNAL_LED_CARTE_COMMANDE.pdsprj'.
CADCAM generated at 12:57:19 on mardi 30 juillet 2019.

File List
---------
Top Copper              : JOURNAL_LED_CARTE_COMMANDE - CADCAM Top Copper.GBR
Bottom Copper           : JOURNAL_LED_CARTE_COMMANDE - CADCAM Bottom Copper.GBR
Top Silk Screen         : JOURNAL_LED_CARTE_COMMANDE - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : JOURNAL_LED_CARTE_COMMANDE - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : JOURNAL_LED_CARTE_COMMANDE - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : JOURNAL_LED_CARTE_COMMANDE - CADCAM Bottom Solder Resist.GBR
Top SMT Paste           : JOURNAL_LED_CARTE_COMMANDE - CADCAM Top SMT Paste.GBR
Bottom SMT Paste        : JOURNAL_LED_CARTE_COMMANDE - CADCAM Bottom SMT Paste.GBR
Mechanical 1            : JOURNAL_LED_CARTE_COMMANDE - CADCAM Mechanical 1.GBR
Top Assembly            : JOURNAL_LED_CARTE_COMMANDE - CADCAM Top Assembly.GBR
Bottom Assembly         : JOURNAL_LED_CARTE_COMMANDE - CADCAM Bottom Assembly.GBR
Drill                   : JOURNAL_LED_CARTE_COMMANDE - CADCAM Drill.DRL
Netlist                 : JOURNAL_LED_CARTE_COMMANDE - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.635mm                                                         DRAW 
D11	CIRCLE  D=1.27mm                                                          DRAW 
D12	CIRCLE  D=0.762mm                                                         DRAW 
D13	CIRCLE  D=2.54mm                                                          DRAW 
D14	CIRCLE  D=3.048mm                                                         DRAW 
D15	CIRCLE  D=0.508mm                                                         DRAW 
D16	CIRCLE  D=1.016mm                                                         DRAW 
D17	CIRCLE  D=2.032mm                                                         DRAW 
D18	CIRCLE  D=1.27mm                                                          FLASH
D19	CIRCLE  D=0.254mm                                                         DRAW 
D70	CIRCLE  D=0.381mm                                                         DRAW 
D71	SQUARE  S=2.032mm                                                         FLASH
D20	RECT    W=3mm                 H=1.8mm                                     FLASH
D21	RECT    W=5.8mm               H=6.4mm                                     FLASH
D22	CIRCLE  D=2.032mm                                                         FLASH
D23	SQUARE  S=1.524mm                                                         FLASH
D24	CIRCLE  D=1.6002mm                                                        FLASH
D25	RECT    W=1.016mm             H=1.524mm                                   FLASH
D26	RECT    W=1.524mm             H=1.016mm                                   FLASH
D27	RECT    W=2.2mm               H=0.8mm                                     FLASH
D28	SQUARE  S=1.778mm                                                         FLASH
D29	CIRCLE  D=3.81mm                                                          FLASH
D72	CIRCLE  D=1.4859mm                                                        FLASH
D73	SQUARE  S=1.4859mm                                                        FLASH
D30	CIRCLE  D=0.254mm                                                         FLASH
D31	CIRCLE  D=1.778mm                                                         FLASH
D32	CIRCLE  D=1.524mm                                                         FLASH
D33	RECT    W=1.75mm              H=3.2mm                                     FLASH
D34	RECT    W=2.15mm              H=5.5mm                                     FLASH
D35	RECT    W=1.1mm               H=0.8mm                                     FLASH
D36	CIRCLE  D=3.048mm                                                         FLASH
D37	RECT    W=4.25mm              H=4.5mm                                     FLASH
D38	RECT    W=1.016mm             H=3.05mm                                    FLASH
D39	RECT    W=10.66mm             H=8.38mm                                    FLASH
D40	RECT    W=0.8382mm            H=0.508mm                                   FLASH
D41	RECT    W=3.2mm               H=1.75mm                                    FLASH
D42	DIL     W=1.397mm             H=2.54mm              C=0.254mm             FLASH
D43	DIL     W=2.54mm              H=1.397mm             C=0.254mm             FLASH
D44	CIRCLE  D=0.2032mm                                                        DRAW 
D45	CIRCLE  D=0.889mm                                                         DRAW 
D46	CIRCLE  D=6.35mm                                                          FLASH
D47	CIRCLE  D=0.0635mm                                                        DRAW 
D48	CIRCLE  D=0.127mm                                                         DRAW 
D49	CIRCLE  D=0.1524mm                                                        DRAW 
D50	CIRCLE  D=0.1mm                                                           DRAW 
D51	CIRCLE  D=0.2mm                                                           DRAW 
D52	CIRCLE  D=0.25mm                                                          DRAW 
D53	PPAD    W=2.3876mm            H=2.3876mm            I=0                   FLASH
D54	PPAD    W=3.254mm             H=2.05399mm           I=1                   FLASH
D55	PPAD    W=6.054mm             H=6.654mm             I=2                   FLASH
D56	CIRCLE  D=2.286mm                                                         FLASH
D57	PPAD    W=2.032mm             H=2.032mm             I=3                   FLASH
D58	CIRCLE  D=1.8542mm                                                        FLASH
D59	PPAD    W=1.3716mm            H=1.8796mm            I=4                   FLASH
D60	PPAD    W=2.3876mm            H=2.3876mm            I=5                   FLASH
D61	PPAD    W=1.8796mm            H=1.3716mm            I=6                   FLASH
D62	PPAD    W=2.45399mm           H=1.054mm             I=7                   FLASH
D63	PPAD    W=2.286mm             H=2.286mm             I=8                   FLASH
D64	PPAD    W=2.032mm             H=2.032mm             I=9                   FLASH
D65	CIRCLE  D=4.572mm                                                         FLASH
D66	PPAD    W=1.4859mm            H=1.4859mm            I=10                  FLASH
D67	PPAD    W=2.004mm             H=3.454mm             I=11                  FLASH
D68	PPAD    W=2.15mm              H=5.5mm               I=12                  FLASH
D69	PPAD    W=1.354mm             H=1.054mm             I=13                  FLASH
D74	CIRCLE  D=3.556mm                                                         FLASH
D75	PPAD    W=4.25mm              H=4.5mm               I=14                  FLASH
D76	PPAD    W=1.016mm             H=3.05mm              I=15                  FLASH
D77	PPAD    W=10.66mm             H=8.38mm              I=16                  FLASH
D78	PPAD    W=0.8382mm            H=0.508mm             I=17                  FLASH
D79	PPAD    W=3.454mm             H=2.004mm             I=18                  FLASH
D80	PPAD    W=1.905mm             H=3.048mm             I=19                  FLASH
D81	PPAD    W=3.048mm             H=1.905mm             I=20                  FLASH
D82	PPAD    W=1.8796mm            H=1.3716mm            I=21                  FLASH
D83	PPAD    W=1.3716mm            H=1.8796mm            I=22                  FLASH
D84	CIRCLE  D=7.366mm                                                         FLASH
D85	CIRCLE  D=0.09144mm                                                       DRAW 
D86	CIRCLE  D=0.40605mm                                                       DRAW 
D87	CIRCLE  D=0.12191mm                                                       DRAW 
D88	CIRCLE  D=0.55321mm                                                       DRAW 
D89	CIRCLE  D=0.10058mm                                                       DRAW 
D90	CIRCLE  D=0.16459mm                                                       DRAW 
D91	CIRCLE  D=0.34544mm                                                       DRAW 
D92	CIRCLE  D=0.27332mm                                                       DRAW 
D93	CIRCLE  D=0.54864mm                                                       DRAW 
D94	CIRCLE  D=0.54558mm                                                       DRAW 
D95	CIRCLE  D=0.30174mm                                                       DRAW 
D96	CIRCLE  D=0.13419mm                                                       DRAW 
D97	CIRCLE  D=0.34338mm                                                       DRAW 
D98	CIRCLE  D=0.26172mm                                                       DRAW 
D99	CIRCLE  D=0.273mm                                                         DRAW 
D100	CIRCLE  D=0.23756mm                                                       DRAW 
D101	CIRCLE  D=0.074mm                                                         DRAW 
D102	CIRCLE  D=0.20269mm                                                       DRAW 
D103	CIRCLE  D=0.45672mm                                                       DRAW 
D104	CIRCLE  D=0.53756mm                                                       DRAW 
D105	CIRCLE  D=0.62333mm                                                       DRAW 
D106	CIRCLE  D=0.0993mm                                                        DRAW 
D107	CIRCLE  D=0.19558mm                                                       DRAW 
D108	CIRCLE  D=0.72999mm                                                       DRAW 
D109	CIRCLE  D=0.06858mm                                                       DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.508mm (0-15) Plated
T02	1.016mm (0-15) Plated
T03	0.813mm (0-15) Plated
T04	0.762mm (0-15) Plated
T05	1.524mm (0-15) Plated
T06	0.991mm (0-15) Plated
T07	0.889mm (0-15) Plated
T08	3mm (0-15) Plated
T09	3.505mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01016mm  Resist
Top Copper               : 0.03556mm  Copper
Core                     : 1.48336mm  FR4
Bottom Copper            : 0.03556mm  Copper
Bottom Solder Resist     : 0.01016mm  Resist


[END OF FILE]
